231 Rosewood Avenue Crystal Beach, Ontario L0S 1B0
$759,900
This Custom home is located in charming Bay Beach. Beautifully completed throughout with quality finishes. Dramatic cathedral ceilings enhances the natural light throughout the living and dinning room. The 9 ft ceilings welcome you to the well thought out kitchen with breakfast bar. The leathered quartzite counters in the kitchen are a unique finish. Master suite has walk-in closet and 4 pc ensuite with soaker tub. Upper laundry for added convenience. Lower level is partially finished with drywall and electric completed. Excellent location, its a short stroll to the sand beaches of Lake Erie. Marinas The quaint village of Ridgeway all close by. (id:39332)
Property Details
MLS® Number | 40071300 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1569 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | |||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 10'30'' x 10'50'' | ||
Second Level | Bedroom | 10'20'' x 10'50'' | ||
Second Level | Bedroom | 11'50'' x 26'00'' | ||
Main Level | Bedroom | 10'40'' x 11'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 16'00'' x 11'00'' | ||
Main Level | Dining Room | 10'00'' x 11'00'' | ||
Main Level | Kitchen | 15'00'' x 15'00'' |
https://www.realtor.ca/real-estate/22866710/231-rosewood-avenue-crystal-beach

Sally Howard
Broker
(905) 894-4476
www.dwhowardrealty.com

384 Ridge Rd,p.o. Box 953
Ridgeway, Ontario L0S 1N0
(905) 894-1703
(905) 894-4476
www.dwhowardrealty.com