2822 Arrowsmith Court Fort Erie, Ontario L0S 1S0
$935,000
SALES CENTER HOURS BY APPOINTMENT ONLY. This amazing executive 2-storey, 2610 square foot stunner is located in beautiful South Shores. Yet to be built by esteemed home builder Niagara Pines Developments, there's still plenty of time to pick your own luxury finishes. This is a 4 bedroom, 3.5 bath home. Plans include luxury high end finishes throughout, stone/brick exterior, allowances for engineered hardwood in all 4 bedrooms, artcraft kitchen with island and quartz counter tops, gas fireplace in the living room, uncovered deck, 9' ceilings, grand foyer, master bedroom with large walk-in-closet and luxury ensuite, 2nd bedroom with ensuite as well. Main floor laundry and a gorgeous covered deck. Located in the village of Stevensville, in the northwest corner of Greater Fort Erie, South Shores is a serene community in the neighbourhood of Black Creek along the coast of Lake Erie. Nearby schools, parks, golf courses, restaurants, entertainment attractions, and recreational trails are plentiful, while the neighbourhood is peaceful and calm. Live in your dream home, in a dream community! (id:39332)
Property Details
MLS® Number | 40063074 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park |
Equipment Type | Other, Water Heater |
Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Other, Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2610 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 13'03'' x 11'00'' | ||
Second Level | Bedroom | 12'03'' x 11'00'' | ||
Second Level | Bedroom | 14'01'' x 13'00'' | ||
Second Level | Primary Bedroom | 14'07'' x 14'00'' | ||
Basement | Utility Room | |||
Main Level | Laundry Room | 8'08'' x 7'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 20'03'' x 14'08'' | ||
Main Level | Kitchen | 15'11'' x 23'09'' | ||
Main Level | Dining Room | 12'06'' x 10'08'' |
https://www.realtor.ca/real-estate/22784461/2822-arrowsmith-court-fort-erie

Marta Andre
Broker
HTTP://www.martaandre.com
87 Lake Street
St. Catharines, On, Ontario L2R 5X5
(905) 688-6688
https://www.kwniagara.com

Alana Somerville
Salesperson
HTTP://www.kwniagara.com
87 Lake Street
St. Catharines, On, Ontario L2R 5X5
(905) 688-6688
https://www.kwniagara.com