3787 Dorchester Road Niagara Falls, Ontario L2J 3A8
$749,900
Fully renovated, professionally redesigned home with attached garage and beautiful lot, in the highly desired North End of Niagara Falls. Close to schools, amenities, highway and more. With 3 bedrooms up and additional bedroom/office in lower level plus additional bathroom and wet bar, this house has a great layout. Brilliantly designed with high end features youll love, including engineered hardwood throughout, as well as Italian marble and porcelain tiles, and modern linear fireplace cladded in stacked ledge stone, flanked with built in cabinetry. Kitchen and baths feature Cambria Quartz, custom cabinetry and contemporary fixtures. Custom window coverings included, and the beautiful furniture, area rugs and some art is negotiable and available for purchase! (id:39332)
Property Details
MLS® Number | 40072702 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors, Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 230 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 9'06'' x 9'00'' | ||
Second Level | Bedroom | 10'08'' x 10'00'' | ||
Second Level | Primary Bedroom | 13'00'' x 10'00'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 10'09'' x 9'00'' | ||
Basement | Recreation Room | 15'00'' x 12'10'' | ||
Basement | Recreation Room | 12'00'' x 13'05'' | ||
Basement | Kitchen | 8'04'' x 8'00'' | ||
Main Level | Dining Room | 9'08'' x 9'03'' | ||
Main Level | Living Room | 16'03'' x 12'04'' | ||
Main Level | Kitchen | 13'00'' x 9'03'' |
https://www.realtor.ca/real-estate/22859140/3787-dorchester-road-niagara-falls

Matthew Fortino
Broker of Record
(289) 271-2114
4378 Dorchester Road
Niagara Falls, Ontario L2E 6N4
(289) 271-2020
(289) 271-2114
www.realestateniagara.com/