395 Lakeview Road Fort Erie, Ontario L2A 4W2
$599,900
Nestled in the sought after Crescent Beach neighbourhood close to schools, Crystal Beach and amenities! With 1,625 square foot of liveable space, this 2-level home has been renovated from top to bottom with the highest quality materials and designs. Walking into the open concept, 3 bedrooms and 3.5 bathrooms floor plan, you'll instantly notice an abundance of natural light, high ceilings, marble quartz countertops, solid wood shaker cabinets in the kitchen, bright bathrooms, modern black door handles, hardware and more! Enjoy your morning coffee in the brightly designed kitchen at the sit-up island under vaulted ceilings, with a chef-style gas range and stainless steel appliances. This is a property that is in all aspects and features of a brand new home and a rare opportunity. The builders have created a private yard with 8ft and 6ft cedar wood fence around the back yard for you to unwind at home and spend time with family and friends on the large cedar decks, modern 6 person hot tub with Bluetooth sounds system and spa jets, fire pit seating area, stepping stones and plenty of grass areas for entertainment. (id:39332)
Property Details
MLS® Number | 40067935 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach, Double Width Or More Driveway |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'00'' x 6'00'' | ||
Basement | 3pc Bathroom | 7'00'' x 6'00'' | ||
Basement | Bedroom | 10'00'' x 11'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | 7'00'' x 5'00'' | ||
Main Level | Bedroom | 12'00'' x 9'00'' | ||
Main Level | 3pc Bathroom | 7'00'' x 7'00'' | ||
Main Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | Kitchen | 14'00'' x 10'00'' | ||
Main Level | Living Room | 17'00'' x 9'00'' |
https://www.realtor.ca/real-estate/22863716/395-lakeview-road-fort-erie
Pamela Thomas
Salesperson
(905) 357-1705
www.homesniagara.com
1224 Garrison Road
Fort Erie, Ontario L2A 1P1
(289) 320-8333
(905) 357-1705
revelrealty.ca