4270 Lyons Creek Road Niagara Falls, Ontario L2G 7B4
$699,900
Are you looking for a vacation home or a forever home with a year round waterfront living ,look no further.Enjoy the beautiful Welland river where you can relax ,go jet skiing or for a boat ride . Boat ramp and private marina walking distance .You have your private oasis in the backyard that has a sunken above ground pool and patio with brand new skylight roof. The wrapped around deck offers a beautiful space for entertaining and family gatherings . Beautiful open concept living room , dining room and kitchen . Brand new sun room with heated floors and skylight roof. Furnace one year old ,hot water 3 years old .New insulation throughout the house NEXT DOOR ALSO FOR SALE ! POTENTIAL TO PURCHASE BOTH HOUSES SIDE BY SIDE WITH (WITH A LOT SIZE OF 131.70X149.47 FT FOR BOTH HOMES). (id:39332)
Property Details
MLS® Number | 40071460 |
Property Type | Single Family |
Amenities Near By | Marina, Park |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Sump Pump |
Water Front Name | Welland River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Foundation Type | None |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Municipal Sewage System |
Size Depth | 149 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Sunroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 12'99'' x 12'06'' | ||
Main Level | Bedroom | 13'00'' x 9'04'' | ||
Main Level | Kitchen | 14'03'' x 11'07'' | ||
Main Level | Dining Room | 12'00'' x 10'02'' | ||
Main Level | Living Room | 17'00'' x 12'06'' | ||
Main Level | Bedroom | 16'06'' x 7'00'' |
https://www.realtor.ca/real-estate/22857950/4270-lyons-creek-road-niagara-falls
Simona Climescu
Salesperson
(905) 374-0241

5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca