5005 St. Lawrence Avenue Niagara Falls, Ontario L2E 3Y4
3 Bedroom
1 Bathroom
1500
2 Level
None
Forced Air
$419,900
THIS LARGE 2 STOREY HOME IN LOCATED IN THE DOWNTOWN AREA, WALKING DISTANCE TO ALL AMENITIES & THE NIAGARA PARKWAY, AND JUST MINUTES TO THE U.S. BORDER, CLIFTON HILL AND ALL TOURIST ATTRACTIONS. PROPERTY FEATURES 1500SQFT, 3 BED, 1 BATH, LARGE SPACIOUS BEDROOMS, SEPARATE DINING ROOM, & WITH SOME OF THE MAJOR UPDATES IN PLACE, WHICH INCLUDE ROOF'14, WINDOWS, EXTERIOR DOORS, FURNACE'12(RENTAL $65.07/MTH), HOT WATER TANK OWNED & NEW SHED. CALL TO BOOK YOUR APPOINTMENT TODAY! (id:39332)
Property Details
MLS® Number | 40072166 |
Property Type | Single Family |
Amenities Near By | Playground |
Equipment Type | Furnace |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water, Unknown |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'08'' x 13'04'' | ||
Second Level | Primary Bedroom | 18'11'' x 10'06'' | ||
Second Level | Bedroom | 11'03'' x 9'07'' | ||
Lower Level | Laundry Room | |||
Main Level | 4pc Bathroom | |||
Main Level | Kitchen | 15'01'' x 9'00'' | ||
Main Level | Dining Room | 15'05'' x 8'07'' | ||
Main Level | Living Room | 15'05'' x 13'06'' |
https://www.realtor.ca/real-estate/22861521/5005-st-lawrence-avenue-niagara-falls

Donald Edkins
Salesperson

Coldwell Banker Advantage Real Estate Inc, Brokera
800 Niagara Street
Welland, Ontario L3C 7L7
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
WWW.COLDWELLBANKERADVANTAGE.CA