6237 Taylor Street Niagara Falls, Ontario L2G 2E9
5 Bedroom
3 Bathroom
1000
Central Air Conditioning
Forced Air
$599,000
Attention investors and first time home buyers. This well maintained & solid 1.5 storey home has three decent size bedrooms on the top floor, and one bedroom on the first floor that can be converted to a family room. A fully finished basement with a separate entrance has a full kitchen and bathroom. The home has a beautiful stone finished driveway and fenced backyard. This property is located in a premium location and it's ready for you to move in! (id:39332)
Property Details
MLS® Number | 40057849 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
None | |
Other |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 58 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'56'' x 7'46'' | ||
Second Level | Bedroom | 12'25'' x 7'92'' | ||
Second Level | Bedroom | 11'06'' x 7'47'' | ||
Basement | 3pc Bathroom | 7'28'' x 7'15'' | ||
Basement | Kitchen | 17'30'' x 7'00'' | ||
Basement | Living Room | 11'00'' x 10'08'' | ||
Basement | Bedroom | 10'66'' x 5'29'' | ||
Main Level | 3pc Bathroom | 5'83'' x 5'13'' | ||
Main Level | 4pc Bathroom | 7'05'' x 5'67'' | ||
Main Level | Bedroom | 15'28'' x 11'52'' | ||
Main Level | Living Room | 12'43'' x 11'39'' | ||
Main Level | Kitchen | 14'00'' x 8'77'' |
https://www.realtor.ca/real-estate/22732239/6237-taylor-street-niagara-falls
Stanley Huang
Salesperson
(289) 217-5188
RE/MAX Dynamics Realty
20 Great Gulf Drive, Unit 222
Vaughan, Ontario L4K 5W1
20 Great Gulf Drive, Unit 222
Vaughan, Ontario L4K 5W1
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/