6462 Ker Street Niagara Falls, Ontario L2G 1X8
6 Bedroom
2 Bathroom
936
Bungalow
None
Forced Air
$529,000
THIS IS 3+3 BEDROOM POSITIVE CASHFLOW PROPERTY.PERFECT FOR FIRST TIME HOME BUYERS, LARGE FAMILIES WHO NEEDS IN LAW SET UP OR INVESTORS ONE OF THE BEST LOCATION TO ADD ANOTHER INVESTMENT IN YOUR POTFOLIO GENERATING 2600/ MONTH + UTILITIES.RECENT UPDATES FLOORING, KITCHEN, FURNACE 1 YEAR, ROOF 7 YEARS N MUCH MORE. WALKING DISTANCE TO ALL THE MAJOR AMENITIES.EXACTLY BEHIND NO FRILLS OFF LUNDY'S LANE.PICTURES ARE FEW MONTHS OLD WHEN IT WAS VACANT. BOOK YOUR SHOWING NOW. (id:39332)
Property Details
MLS® Number | 40071353 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'30'' x 10'10'' | ||
Basement | Bedroom | 9'20'' x 9'70'' | ||
Basement | 3pc Bathroom | |||
Basement | Kitchen | 10'00'' x 9'40'' | ||
Basement | Bedroom | 9'80'' x 9'20'' | ||
Main Level | Bedroom | 10'00'' x 10'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 10'00'' x 9'00'' | ||
Main Level | Bedroom | 11'00'' x 10'00'' | ||
Main Level | Dining Room | 13'00'' x 9'06'' | ||
Main Level | Living Room | 20'00'' x 11'06'' | ||
Main Level | Kitchen | 12'00'' x 10'00'' |
https://www.realtor.ca/real-estate/22849122/6462-ker-street-niagara-falls

Parveen Chhabra
Salesperson
(905) 357-1705
www.facebook.com/YourPropertyMatchmaker1/

Revel Realty Inc., Brokerage
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca