6780 Caledonia Street Niagara Falls, Ontario L2G 5A9
$589,900
Welcome to 6780 Caledonia Street; a spacious bungalow with IN-LAW potential. This 3 bedroom, 2 bathroom home has been freshly updated. The home is situated on a large lot backing onto nothing but green space. The carport is attached to a large detached garage that has ample of space. With main floor laundry and laundry located in the basement as well as a second kitchen this could very well become an income property if not a great family home with plenty of room to cook and entertain. (id:39332)
Property Details
MLS® Number | 40072120 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1160 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | |||
Basement | Utility Room | |||
Basement | Laundry Room | |||
Basement | 2pc Bathroom | |||
Basement | Recreation Room | 15'06'' x 10'08'' | ||
Basement | Kitchen | 10'10'' x 12'00'' | ||
Main Level | Laundry Room | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10'09'' x 12'06'' | ||
Main Level | Bedroom | 11'01'' x 8'08'' | ||
Main Level | Bedroom | 9'01'' x 10'11'' | ||
Main Level | Kitchen | 15'00'' x 11'00'' | ||
Main Level | Living Room | 17'08'' x 13'03'' |
https://www.realtor.ca/real-estate/22856889/6780-caledonia-street-niagara-falls
Mario Muraco
Salesperson
(905) 374-0241

5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca

Annelie Breugem
Salesperson
(905) 374-0241

5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca