6869 Waters Avenue Niagara Falls, Ontario L2G 5X3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,800 Monthly
Other, See Remarks
Great 3 bedroom 2 bathroom home for lease. Fantastic location with no rear neighbours close to shopping, bus route, highway access and many other amenities. Credit/Reference check required. First and last months rent deposit required. Available May 1st, 2021. Price does not include utilities Note: Photos were taken prior to current tenant moving in. (id:39332)
Property Details
MLS® Number | 40071225 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Equipment Type | None, Water Heater |
Features | Paved Driveway, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 12'00'' x 10'00'' | ||
Second Level | Bedroom | 9'00'' x 15'00'' | ||
Lower Level | Office | 11'00'' x 9'00'' | ||
Lower Level | 2pc Bathroom | |||
Lower Level | Recreation Room | 25'00'' x 11'00'' | ||
Main Level | Living Room | 19'00'' x 10'06'' | ||
Main Level | Dining Room | 8'06'' x 11'03'' | ||
Main Level | Bedroom | 10'06'' x 9'00'' | ||
Main Level | Kitchen | 12'09'' x 10'06'' |
https://www.realtor.ca/real-estate/22850209/6869-waters-avenue-niagara-falls

Joseph Cupolo
Salesperson
(905) 374-0241
www.thecupolocrew.com

RE/MAX Niagara Realty Ltd,brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca