7 Vincent Avenue Street Niagara-On-The-Lake, Ontario L0S 1J0
3 Bedroom
1 Bathroom
870
Bungalow
Forced Air
$649,000
Very cute Chautauqua bungalow. Walk to lake and park. This little bungalow is very well kept and ready to move in, or use as summer cottage. Enjoy the gas stove in the spacious living room.Seperate sunroom with washer and dryer (id:39332)
Property Details
MLS® Number | 40063993 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 870 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park |
Sewer | Municipal Sewage System |
Size Depth | 63 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'10'' x 8'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Sunroom | 23'00'' x 8'00'' | ||
Main Level | Bedroom | 9'90'' x 8'30'' | ||
Main Level | Primary Bedroom | 16'20'' x 9'90'' | ||
Main Level | Kitchen | 9'80'' x 7'60'' | ||
Main Level | Living Room | 23'50'' x 11'00'' |
https://www.realtor.ca/real-estate/22794568/7-vincent-avenue-street-niagara-on-the-lake

Peter Fischer
Broker of Record
(905) 356-1802
www.evcanada.com
Engel & Volkers Niagara
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5
(905) 356-1800
(905) 356-1802
www.evcanada.com