7793 Clendenning Street Niagara Falls, Ontario L2G 0H2
$889,000
Welcome to your one-of-a-kind custom-built Mountainview home located on a quiet corner lot in one of Niagaras hottest neighbourhoods. This carpet-free 2853 sf solid brick 2 storey home offers you and your family 5 bedrooms and 3 ½ bathrooms! Bright, well planned out main floor with front sitting room with coffered ceilings, foyer with deep WIC, insulated office with nook for quiet work from home environment. Spacious great room with coffered ceilings wonderful for entertaining your family and friends. Get ready to prepare delicious meals in your large eat-in kitchen, featuring a walk-in pantry and island. gas stove, large stand-alone fridge & freezer. Mudroom/laundry off double car garage keeps the front entrance neat and tidy. Master bedroom with large ensuite and his/hers WICs. Second floor also features 4 additional bedrooms including one with its own ensuite, 4pc main bath and loft area with access to a stunning balcony. Enjoy a variety of perennials in the spring and summer including lavender, roses and fresh berries. Close to all amenities including shopping, 5 minutes from the falls, QEW, US Border and great schools! Call for more information and to schedule your private showing. (id:39332)
Property Details
MLS® Number | 40043591 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2853 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Full Bathroom | |||
Second Level | Loft | 10'20'' x 12'10'' | ||
Second Level | Bedroom | 10'00'' x 13'80'' | ||
Second Level | Bedroom | 10'80'' x 12'11'' | ||
Second Level | Bedroom | 10'80'' x 10'00'' | ||
Second Level | Bedroom | 10'80'' x 10'70'' | ||
Second Level | Primary Bedroom | 13'40'' x 16'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 11'00'' x 6'00'' | ||
Main Level | Living Room | 10'00'' x 11'60'' | ||
Main Level | Office | 10'00'' x 11'20'' | ||
Main Level | Great Room | 14'11'' x 17'80'' | ||
Main Level | Kitchen | 18'50'' x 14'10'' |
https://www.realtor.ca/real-estate/22856623/7793-clendenning-street-niagara-falls

Tony Gigliotti
Salesperson
(905) 374-0241
https://www.giggroup.ca
https://www.facebook.com/giggroup/
https://www.linkedin.com/in/tony-gigliotti-b0345258
https://twitter.com/gigtony
https://www.instagram.com/tonysellsniagara_thegiggroup/

5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca