8407 Willoughby Drive Niagara Falls, Ontario L2G 6X4
$499,900
This lovely two storey home in the centre of Chippawa will steal your heart. You will be impressed with the tastefully updated kitchen and open concept main floor, which is a great space for the whole family. A nice separate room with convenient main floor laundry, opens up to a massive 20 x 16 foot deck that is amazing for entertaining. The backyard is spacious, fully fenced and provides an excellent space for children and pets to play. Comfortably park six cars in the driveway. Great location, close to grocery shopping, great schools, town square, boat dock and the Niagara Parkway. (id:39332)
Property Details
MLS® Number | 40073321 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1216 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'06'' x 13'00'' | ||
Second Level | Bedroom | 10'03'' x 10'05'' | ||
Second Level | Bedroom | 10'03'' x 10'06'' | ||
Second Level | 4pc Bathroom | |||
Basement | 3pc Bathroom | |||
Basement | Recreation Room | 9'00'' x 18'00'' | ||
Main Level | Laundry Room | 10'03'' x 8'11'' | ||
Main Level | Dining Room | 11'03'' x 9'06'' | ||
Main Level | Kitchen | 13'08'' x 9'06'' | ||
Main Level | Foyer | 8'10'' x 7'11'' | ||
Main Level | Living Room | 17'03'' x 11'03'' |
https://www.realtor.ca/real-estate/22871876/8407-willoughby-drive-niagara-falls

Ryan Tergeson
Salesperson
(905) 357-1705

8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca