999 Daytona Drive Fort Erie, Ontario L2A 4Z7
$775,000
Top 8 Reasons You Will Love This Home! 1. This home has been completely redone! House of homes with all new modern finishes throughout. 2. Up scale kitchen with huge island! 3. Open concept main floor style living with a spacious floor plan. 4. Close to up town amenities, Lake Erie beaches and QEW! 5. Generous attached single car garage, extra deep (26.4x13.11) with basement walk out! 6. Lots of paved parking. 7. Gorgeous master bedroom with ensuite! 8. Rec room area with fireplace in the cheery lower level of the home... This home has 3 living spaces, one of which can easily be used as a home office! Don't miss out on this newly renovated dream home! (id:39332)
Property Details
MLS® Number | 40073419 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1430 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 78 Ft |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1/2 Acre |
Size Total Text | 0.22 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'10'' x 7'02'' | ||
Lower Level | Family Room | 22'05'' x 13'03'' | ||
Lower Level | Bedroom | 11'00'' x 11'00'' | ||
Lower Level | Utility Room | 13'03'' x 9'09'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Recreation Room | 13'05'' x 25'00'' | ||
Main Level | Foyer | 6'06'' x 4'04'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10'01'' x 13'00'' | ||
Main Level | Bedroom | 10'00'' x 10'04'' | ||
Main Level | Primary Bedroom | 13'00'' x 11'08'' | ||
Main Level | Kitchen | 13'09'' x 14'05'' | ||
Main Level | Dining Room | 11'00'' x 12'03'' | ||
Main Level | Living Room | 13'06'' x 16'11'' |
https://www.realtor.ca/real-estate/22872087/999-daytona-drive-fort-erie

Barbara Scarlett
Broker
(905) 871-9522
www.barbarascarlett.com

225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca